Rates
Rates effective May 18th, 2012.
| Kasasa Cash** Back To Top | |
|---|---|
| Tier | APY* |
| $.01 - $24,999 | 3.00% |
| $25,000+ | 0.75% |
| Qualifications Not Met | 0.05% |
| Regular Savings Account Back To Top | ||
|---|---|---|
| Balance | Dividend Rate | APY* |
| $0-$499.99 | .00% | .00% |
| $500.00-$2,499.99 | .05% | .05% |
| $2,500.00-$19,999.99 | .05% | .05% |
| $20,000.00-$49,999.99 | .05% | .05% |
| $50,000.00+ | .05% | .05% |
| Christmas Club Back To Top | ||
|---|---|---|
| Balance | Dividend Rate | APY* |
| $0-$4.99 | .00% | .00% |
| $5.00+ | .05% | .05% |
| Wealth Builder Savings Account Back To Top | ||
|---|---|---|
| Balance | Dividend Rate | APY* |
| $0+ | 0.75% | 0.75% |
| Money Market Account Back To Top | ||
|---|---|---|
| Balance | Dividend Rate | APY* |
| $0-$499.99 | .00% | .00% |
| $500.00-$2,499.99 | .05% | .05% |
| $2,500.00-$9,999.99 | .10% | .10% |
| $10,000.00-$19,999.99 | .10% | .10% |
| $20,000.00-$49,999.99 | .10% | .10% |
| $50,000.00-$99,999.99 | .10% | .10% |
| $100,000.00+ | .10% | .10% |
| Rewards Money Market Account Back To Top | ||
|---|---|---|
| Balance | Dividend Rate | APY* |
| $0-$499.99 | .000% | .00% |
| $500.00-$2,499.99 | .050% | .05% |
| $2,500.00-$9,999.99 | .100% | .10% |
| $10,000.00-$19,999.99 | .349% | .35% |
| $20,000.00-$49,999.99 | .399% | .40% |
| $50,000.00-$99,999.99 | .499% | .50% |
| $100,000.00-$249,999.99 | .747% | .75% |
| $250,000.00+ | .946% | .95% |
| Individual Retirement Account Back To Top | ||
|---|---|---|
| Balance | Dividend Rate | APY* |
| $0-$4.99 | 0.00% | 0.00% |
| $5.00-$2,999.99 | 0.25% | 0.25% |
| $3,000.00-$9,999.99 | 0.35% | 0.35% |
| $10,000.00-$19,999.99 | 0.50% | 0.50% |
| $20,000.00-$49,999.99 | 0.50% | 0.50% |
| $50,000.00-$99,999.99 | 0.75% | 0.75% |
| $100,000.00+ | 1.00% | 1.00% |
| Wealth Builder IRA Savings Account Back To Top | ||
|---|---|---|
| Balance | Dividend Rate | APY* |
| $0+ | 0.75% | 0.75% |
| Term Share Certificate Back To Top | |||
|---|---|---|---|
| Term | Balance | Dividend Rate | APY* |
| 6 Months | $2,500-$20,000.99 | 0.449% | 0.45% |
| $20,001-$50,000.99 | 0.449% | 0.45% | |
| $50,001-$99,999.99 | 0.449% | 0.45% | |
| $100,000+ | 0.449% | 0.45% | |
| 9 Months | $2,500-$20,000.99 | .499% | 0.50% |
| $20,001-$50,000.99 | .499% | 0.50% | |
| $50,001-$99,999.99 | .499% | 0.50% | |
| $100,000+ | .499% | 0.50% | |
| 12 Months | $2,500-$20,000.99 | 0.549% | 0.55% |
| $20,001-$50,000.99 | 0.649% | 0.55% | |
| $50,001-$99,999.99 | 0.648% | 0.65% | |
| $100,000+ | 0.747% | 0.75% | |
| 18 Months | $2,500-$20,000.99 | 0.598% | 0.60% |
| $20,001-$50,000.99 | 0.648% | 0.70% | |
| $50,001-$99,999.99 | 0.747% | 0.75% | |
| $100,000+ | 0.995% | 1.00% | |
| 24 Months | $2,500-$20,000.99 | 0.995% | 1.00% |
| $20,001-$50,000.99 | 1.094% | 1.10% | |
| $50,001-$99,999.99 | 1.193% | 1.20% | |
| $100,000+ | 1.243% | 1.25% | |
| 30 Months | $2,500-$20,000.99 | 0.995% | 1.00% |
| $20,001-$50,000.99 | 1.094% | 1.10% | |
| $50,001-$99,999.99 | 1.193% | 1.20% | |
| $100,000+ | 1.292% | 1.30% | |
| 36 Months | $2,500-$20,000.99 | 1.094% | 1.10% |
| $20,001-$50,000.99 | 1.193% | 1.20% | |
| $50,001-$99,999.99 | 1.292% | 1.30% | |
| $100,000+ | 1.391% | 1.40% | |
| 48 Months | $2,500-$20,000.99 | 1.193% | 1.20% |
| $20,001-$50,000.99 | 1.292% | 1.30% | |
| $50,001-$99,999.99 | 1.391% | 1.40% | |
| $100,000+ | 1.490% | 1.50% | |
| 60 Months | $2,500-$20,000.99 | 1.490% | 1.50% |
| $20,001-$50,000.99 | 1.638 | 1.65% | |
| $50,001-$99,999.99 | 1.736% | 1.75% | |
| $100,000+ | 1.834% | 1.85% | |
| IRA Certificate Back To Top | |||
|---|---|---|---|
| Term | Balance | Dividend Rate | APY* |
| 6 Months | $2,500-$20,000.99 | 0.449% | 0.45% |
| $20,001-$50,000.99 | 0.449% | 0.45% | |
| $50,001-$99,999.99 | 0.449% | 0.45% | |
| $100,000+ | 0.449% | 0.45% | |
| 9 Months | $2,500-$20,000.99 | 0.499% | 0.50% |
| $20,001-$50,000.99 | 0.499% | 0.50% | |
| $50,001-$99,999.99 | 0.499% | 0.50% | |
| $100,000+ | 0.499% | 0.50% | |
| 12 Months | $2,500-$20,000.99 | 0.549% | 0.55% |
| $20,001-$50,000.99 | 0.549% | 0.55% | |
| $50,001-$99,999.99 | 0.648% | 0.65% | |
| $100,000+ | 0.747% | 0.75% | |
| 18 Months | $2,500-$20,000.99 | 0.598% | 0.60% |
| $20,001-$50,000.99 | 0.648% | 0.6% | |
| $50,001-$99,999.99 | 0.747% | 0.75% | |
| $100,000+ | 0.995% | 1.00% | |
| 24 Months | $2,500-$20,000.99 | 0.995% | 1.00% |
| $20,001-$50,000.99 | 1.094% | 1.10% | |
| $50,001-$99,999.99 | 1.193% | 1.20% | |
| $100,000+ | 1.243% | 1.25% | |
| 30 Months | $2,500-$20,000.99 | 0.995% | 1.00% |
| $20,001-$50,000.99 | 1.094% | 1.10% | |
| $50,001-$99,999.99 | 1.193% | 1.20% | |
| $100,000+ | 1.292% | 1.30% | |
| 36 Months | $2,500-$20,000.99 | 1.094% | 1.10% |
| $20,001-$50,000.99 | 1.193% | 1.20% | |
| $50,001-$99,999.99 | 1.292% | 1.30% | |
| $100,000+ | 1.391% | 1.40% | |
| 48 Months | $2,500-$20,000.99 | 1.193% | 1.20% |
| $20,001-$50,000.99 | 1.292% | 1.30% | |
| $50,001-$99,999.99 | 1.391% | 1.40% | |
| $100,000+ | 1.490% | 1.50% | |
| 60 Months | $2,500-$20,000.99 | 1.490% | 1.50% |
| $20,001-$50,000.99 | 1.638% | 1.65% | |
| $50,001-$99,999.99 | 1.736% | 1.75% | |
| $100,000+ | 1.834% | 1.85% | |
*Annual Percentage Yield (APY) accurate as of 6/2/2011.
**Minimum to open account is $100. Rate tiers are as follows: 3.00% APY applies to balances of $0.01 ‐ $25,000 and 0.75% APY applies to balances over $25,000 only if qualifications are met each monthly qualification cycle. 0.05% APY applies to all balances if qualifications are not met. All balances will earn 3.00% APY to 0.75% APY as long as qualifications are met. Rates may change after the account is opened. Fees may reduce earnings. Qualifying transactions must post and clear during the monthly qualification cycle. Qualification cycle is a period beginning one business day prior to the first day of the current statement cycle through one business day prior to the close of the current statement cycle. Debit card purchase means any PIN- or signature-based transaction performed at any location other than an ATM. Transactions may take more than three business days to post and clear from the transaction date. Available to personal accounts only. Limit one account per social security number. ATM fee refunds up to $20 provided only if qualifications are met within the monthly qualification cycle.
Early Withdrawal Penalty: After your Term Share Certificate account is opened, you may not withdraw any of the principal funds from your account without being subject to a withdrawal penalty equal to one half of the original terms projected dividend earnings with a 365 day maximum on all Term Share Certificates 24 months or greater. (Whether earned or not)
Rates are subject to change at renewal.
| Personal Loans Back To Top | |||
|---|---|---|---|
| Type | APR* | Terms & Conditions | Reg Z Disclosures/Rates |
| Personal Loan | 8.99-18.00% | $20,000 Maximum Loan. Terms based on 12 mo. per $1,000 borrowed, 60 months maximum. Example: Monthly payments are approximately $87.45 per $1,000 borrowed for 12 months at 8.99%. | APR refers to Annual Percentage Rate. Rates, terms and conditions are subject to change without notice. Maximum term and/or percentage to be financed may vary based on amount borrowed, collateral, value, additional credit union services chosen, and/or credit standing of the applicant. Maximum line of credit may vary based on prior credit performance and income level. Applies to new loans only with GCCFCU or refinances from another lender. 90 day payment deferral option on most loans. 30 day guarantee on pre-approved loan rates. *Membership fee and eligibility required: You must live, work, worship or attend school in Harrison and Hancock County. |
| Collateralized Personal Loan | 3.99-18.00% | Amount financed based on collateral and NADA loan value. Terms based on 12 months per $1,000 borrowed. Example: Monthly payments are approximately $43.43 per $1,000 borrowed for 24 months at 3.99% APR. | APR refers to Annual Percentage Rate. Rates, terms and conditions are subject to change without notice. Terms based on age of collateral and may vary based on mileage or condition. Rates, terms and conditions are subject to change without notice. Maximum term and/or percentage to be financed may vary based on amount borrowed, collateral, value, additional credit union services chosen, and/or credit standing of the applicant. Dealer discounts and manufacturer's rebates are applied toward the down payment requirements. Maximum line of credit may vary based on prior credit performance and income level. Applies to new loans only with GCCFCU or refinances from another lender. 90 day payment deferral option on most loans. 30 day guarantee on pre-approved loan rates. *Membership fee and eligibility required: You must live, work, worship or attend school in Harrison and Hancock County. |
| Share Pledge Loan | 3% above rated earned on share account | 100% of amount in shares maximum loan. Terms based on 12 months per $1,000 borrowed up to 120 months amortization with 36 month balloon. | APR refers to Annual Percentage Rate. Rates, terms and conditions are subject to change without notice. Maximum term and/or percentage to be financed may vary based on amount borrowed, collateral, value or credit standing of the applicant. Maximum line of credit may vary based on prior credit performance and income level. Applies to new loans only with GCCFCU or refinances from another lender. 90 day payment deferral option on most loans. 30 day guarantee on pre-approved loan rates. *Membership fee and eligibility required: You must live, work, worship or attend school in Harrison and Hancock County. |
| Certificate Loan | 3% above rate earned on Certificate | 100% of Certificate amount is maximum amount loaned, 2 methods of payments: Option 1: Term based on 12 months per $1,000 borrowed up to 120 months amortization with loan to balloon on Certificate maturity date. Option 2: Single pay note with loan maturing on Certificate maturity date. | APR refers to Annual Percentage Rate. Rates, terms and conditions are subject to change without notice. Maximum term and/or percentage to be financed may vary based on amount borrowed, collateral, value or credit standing of the applicant. Maximum line of credit may vary based on prior credit performance and income level. Applies to new loans only with GCCFCU or refinances from another lender. 90 day payment deferral option on most loans. 30 day guarantee on pre-approved loan rates. *Membership fee and eligibility required: You must live, work, worship or attend school in Harrison and Hancock County. |
| Mortgage Loans Back To Top | |||
|---|---|---|---|
| Type | APR* | Terms & Conditions | Reg Z Disclosures/Rates |
| Mortgage Loans | Call your Credit Union for current information. | ||
| Home Equity Line of Credit Variable-Rate | 4.00%-8.50% | Call your Credit Union for current information. Example: Monthly payments are approximately $7.40 per $1,000 borrowed for 180 months at 4.00% APR. | Actual Home Equity Line of Credit Annual Percentage Rate (APR) may vary and will range between the Prime Lending Rate as published in the Wall Street Journal minus 1.00% and the Prime Lending Rate Plus 5.25%. Actual rates are based on prior credit performance and ability to repay. For example, the rates as of 04/01/11 ranges from 4.00% APR to 8.50% APR. Rates are subject to change and may be adjusted based on Wall Street Journal Prime Rate, not to exceed 14.50% APR or fall below 4% APR. The minimum APR charged will be based on the type of HELOC extended. Finance charges begin to accrue on the date you obtain the advance. Minimum HELOC amount $10,000, Maximum $300,000. Credit Line must be secured by primary residence. Acceptable properties only in Harrison, Hancock, Jackson, Pearl River and Stone Counties. Appropriate property insurance required. All or a portion of your interest may be tax deductible; consult your tax advisor regarding deductibility of interest. Limited time only, offer applies to new loans only with GCCFCU or refinances from another lender. Loan document fee may apply. Membership fee and eligibility required: You must live, work, worship or attend school in Harrison or Hancock County. Your deposits are insured by the National Credit Union Administration. An Equal Housing Opportunity Lender. |
| Home Equity Loan | 5.50%-13.50% | Call your Credit Union for current information. Example: Monthly payments are approximately $8.18 per $1,000 borrowed for 180 months at 5.50% APR. | Actual Home Equity Loan Annual Percentage Rate (APR) as of 04/01/11 ranges from 5.50% APR to 13.50% APR for amortizations up to 30 years based on prior credit performance, ability to repay, position of lien and balloon payment options selected. Minimum Home Equity Loan amount $10,000, maximum $417,000. Acceptable properties only in Harrison, Hancock, Jackson, Pearl River and Stone Counties. Appropriate property insurance required. All or a portion of your interest may be tax deductible; consult your tax advisor regarding deductibility of interest. Limited time only offer applies to new loans only with GCCFCU or refinance from another lender. Membership fee and eligibility required: You must live, work, worship or attend school in Harrison or Hancock County. Your deposits are insured by the National Credit Union Administration. An Equal Housing Opportunity Lender. |
| Mobile Homes with Land | Call your Credit Union for current information. | ||
| Auto Loans Back To Top | |||
|---|---|---|---|
| Type | APR* | Terms & Conditions | Reg Z Disclosures/Rates |
| 2 Model Years Old or Newer | 2.99-18.00% up to 60 mos | 80-100% of NADA average retail or 80-100% of selling price, whichever is less. Example: Monthly payments are approximately $42.98 per $1,000 borrowed for 24 months at 2.99% APR. | APR refers to Annual Percentage Rate. Special 2.99%-18.00% APR auto loan rate for up to 60 months is a limited time only offer that applies to new loans only with GCCFCU or refinances from another lender. Applies to new and used autos 2 Model Years Old or Newer. Rates and terms based on prior credit performance, age of collateral, and may vary based on mileage, additional credit union services chosen, and/or percentage of down payment. Dealer discounts and manufacturer's rebates are applied toward the down payment requirements. Members who do not qualify for the special rate offer may qualify for regular rates and terms. Membership eligibility required. |
| 3 to 6 Model Years Old | 4.99-18.00% up to 48 mos | 80-100% of NADA average retail or 80-100% of selling price, whichever is less. Example: Monthly payments are approximately $43.88 per $1,000 borrowed for 24 months at 4.99% APR. | APR refers to Annual Percentage Rate. Special 4.99%-18.00% APR auto loan rate for up to 48 months is a limited time only offer that applies to new loans only with GCCFCU or refinances from another lender. Applies to new and used autos 3 to 6 Model Years Old. Rates and terms based on prior credit performance, age of collateral, and may vary based on mileage, additional credit union services chosen, and/or percentage of down payment. Dealer discounts and manufacturer's rebates are applied toward the down payment requirements. Members who do not qualify for the special rate offer may qualify for regular rates and terms. Membership eligibility required. |
| 7 Model Years Old or More | Call your Credit Union for current information. | ||
| Auto Refinance | Auto refinances from another lender available at above listed rates and terms. | ||
| Recreational Vehicle Loans Back To Top | |||
|---|---|---|---|
| Type | APR* | Terms & Conditions | Reg Z Disclosures/Rates |
| Boats, Motorcycles, Powerskis, Motor Homes, Campers & Travel Trailers | 2.99-18.00% up to 72 mos | 80-90% of NADA average retail or 80-90% of selling price, whichever is less. Example: Monthly payments are approximately $42.98 per $1,000 borrowed for 24 months at 2.99% APR. | APR refers to Annual Percentage Rate. Rates, terms and conditions are subject to change without notice. Terms based on age of collateral and may vary based on mileage or condition. Rates, terms and conditions are subject to change without notice. Maximum term and/or percentage to be financed may vary based on amount borrowed, collateral, value, additional credit union services chosen, and/or credit standing of the applicant. Dealer discounts and manufacturer's rebates are applied toward the down payment requirements. Maximum line of credit may vary based on prior credit performance and income level. Applies to new loans only with GCCFCU or refinances from another lender. 90 day payment deferral option on most loans. 30 day guarantee on pre-approved loan rates. *Membership fee and eligibility required: You must live, work, worship or attend school in Harrison and Hancock County. |
* Documentation fees may apply on some loans.
* Rates and Terms may vary based on prior credit history, age and condition of collateral, mileage and use of additional credit union services.
* Rates, terms & conditions are subject to change without notice.
* Maximum term and/or percentage to be financed may vary based on amount borrowed, collateral, value or credit standing of the applicant.
* Dealer discounts and manufacturer's rebates are applied toward the down payment requirements.
* Maximum line of credit may vary based on prior credit performance and income level.
* APR refers to Annual Percentage Rate.





